Customer:
1300 73 23 83
Attribute | Value/Availability |
---|---|
Attribute | Value/Availability |
OS | iOSiOS 15 packs new features to do more with iPhone than ever before |
Screen Resolution | 2532 x 1170 |
Screen Size | 6.1-inch Super Retina XDR display |
Additional Features | 5G for superfast downloads and high-quality streaming |
Colour/Finish | Colours (White, Blue, Green) |
Phone Operating System | iOS |
---|---|
Phone Type | iPhone 13 |
Network compatibility | 5G |
Dual SIM (nano-SIM+ eSIM) | Yes |
Colour | Midnight |
Device screen size (inches) | 6.1 |
Resolution (Pixels) | 2532 x 1170 |
Display type | Super Retina XDR |
Touchscreen | Yes |
Internal memory | 128GB |
Battery life | Up to 19 hours of video playback |
Wireless Charging Type | Qi, MagSafe |
Processor | A15 Bionic chip |
Rear Cameras (MP) | Advanced dual-camera system with 12MP Wide and Ultra Wide cameras |
Front camera (MP) | 12MP YesDepth front camera |
Built-in flash | Yes |
Face detection | Yes |
Digital zoom | 5 |
Movie recording | Ultra HD |
Video Frames Per Second | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps. 1080p HD video recording at 25 fps, 30 fps or 60 fps |
GPS | Yes |
MP3 | Yes |
Video Calling | Yes |
Apple connector type | Lightning |
NFC | Yes |
Wi-Fi | Wi-Fi 6 (802.11 ax) |
Bluetooth | v5.0 |
Manufacturer's warranty |
1 Year |
Prices shown are based on weekly rates over a 12, 24 or 36-month term. Pricing is indicative only and may vary from different states across Australia. Prices are correct at time of publication but can change without notice. Please note that the images shown on this page may not be a true representation of the product that you will receive. Please contact us for current pricing on a huge range of brands and models.